Detailed league stats
| Tier | Summoner count | Cumulative |
|---|---|---|
Challenger | 300 (0.02%) | 300 (0.02%) |
Grandmaster | 700 (0.04%) | 1,000 (0.06%) |
Master | 12,665 (0.77%) | 13,665 (0.83%) |
Diamond 1 | 9,953 (0.60%) | 23,618 (1.43%) |
Diamond 2 | 17,709 (1.07%) | 41,327 (2.51%) |
Diamond 3 | 9,428 (0.57%) | 50,755 (3.08%) |
Diamond 4 | 22,445 (1.36%) | 73,200 (4.44%) |
Emerald 1 | 48,889 (2.97%) | 122,089 (7.41%) |
Emerald 2 | 30,949 (1.88%) | 153,038 (9.28%) |
Emerald 3 | 42,704 (2.59%) | 195,742 (11.9%) |
Emerald 4 | 82,699 (5.02%) | 278,441 (16.9%) |
Platinum 1 | 40,049 (2.43%) | 318,490 (19.3%) |
Platinum 2 | 58,667 (3.56%) | 377,157 (22.9%) |
Platinum 3 | 72,280 (4.39%) | 449,437 (27.3%) |
Platinum 4 | 119,502 (7.25%) | 568,939 (35%) |
Gold 1 | 60,044 (3.64%) | 628,983 (38%) |
Gold 2 | 87,019 (5.28%) | 716,002 (43%) |
Gold 3 | 98,542 (5.98%) | 814,544 (49%) |
Gold 4 | 141,275 (8.57%) | 955,819 (58%) |
Silver 1 | 71,371 (4.33%) | 1,027,190 (62%) |
Silver 2 | 88,263 (5.35%) | 1,115,453 (68%) |
Silver 3 | 89,261 (5.42%) | 1,204,714 (73%) |
Silver 4 | 102,202 (6.20%) | 1,306,916 (79%) |
Bronze 1 | 59,569 (3.61%) | 1,366,485 (83%) |
Bronze 2 | 68,024 (4.13%) | 1,434,509 (87%) |
Bronze 3 | 65,944 (4.00%) | 1,500,453 (91%) |
Bronze 4 | 80,242 (4.87%) | 1,580,695 (96%) |
Iron 1 | 31,987 (1.94%) | 1,612,682 (98%) |
Iron 2 | 17,437 (1.06%) | 1,630,119 (99%) |
Iron 3 | 8,714 (0.53%) | 1,638,833 (99%) |
Iron 4 | 9,510 (0.58%) | 1,648,343 (100%) |
The ladder ranking percentile displayed during summoner search includes users in the Iron tier, while the aggregate data on this graph includes all League of Legends users. Last updated: 27 minutes ago | ||
