Detailed league stats
| Tier | Summoner count | Cumulative |
|---|---|---|
Challenger | 311 (0.02%) | 311 (0.02%) |
Grandmaster | 714 (0.04%) | 1,025 (0.06%) |
Master | 12,045 (0.74%) | 13,070 (0.81%) |
Diamond 1 | 10,348 (0.64%) | 23,418 (1.44%) |
Diamond 2 | 17,011 (1.05%) | 40,429 (2.49%) |
Diamond 3 | 9,542 (0.59%) | 49,971 (3.08%) |
Diamond 4 | 22,659 (1.40%) | 72,630 (4.48%) |
Emerald 1 | 46,815 (2.89%) | 119,445 (7.36%) |
Emerald 2 | 30,387 (1.87%) | 149,832 (9.23%) |
Emerald 3 | 41,775 (2.57%) | 191,607 (11.8%) |
Emerald 4 | 80,958 (4.99%) | 272,565 (16.8%) |
Platinum 1 | 39,575 (2.44%) | 312,140 (19.2%) |
Platinum 2 | 57,736 (3.56%) | 369,876 (22.8%) |
Platinum 3 | 71,094 (4.38%) | 440,970 (27.2%) |
Platinum 4 | 117,759 (7.26%) | 558,729 (34%) |
Gold 1 | 59,681 (3.68%) | 618,410 (38%) |
Gold 2 | 85,911 (5.29%) | 704,321 (43%) |
Gold 3 | 97,161 (5.99%) | 801,482 (49%) |
Gold 4 | 139,320 (8.59%) | 940,802 (58%) |
Silver 1 | 70,495 (4.34%) | 1,011,297 (62%) |
Silver 2 | 87,236 (5.38%) | 1,098,533 (68%) |
Silver 3 | 88,076 (5.43%) | 1,186,609 (73%) |
Silver 4 | 101,055 (6.23%) | 1,287,664 (79%) |
Bronze 1 | 58,954 (3.63%) | 1,346,618 (83%) |
Bronze 2 | 66,944 (4.13%) | 1,413,562 (87%) |
Bronze 3 | 64,764 (3.99%) | 1,478,326 (91%) |
Bronze 4 | 78,778 (4.85%) | 1,557,104 (96%) |
Iron 1 | 31,029 (1.91%) | 1,588,133 (98%) |
Iron 2 | 16,999 (1.05%) | 1,605,132 (99%) |
Iron 3 | 8,452 (0.52%) | 1,613,584 (99%) |
Iron 4 | 9,087 (0.56%) | 1,622,671 (100%) |
The ladder ranking percentile displayed during summoner search includes users in the Iron tier, while the aggregate data on this graph includes all League of Legends users. Last updated: 2 minutes ago | ||
