| # | Summoner | Level | Tier | LP | Win rate | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,583 | Silver 1 S1 | 30 | 104W 115L | |||||
| 2 | 3,253 | Master M | 0 | 167W 145L | |||||
| 3 | 3,167 | Unranked | 0 | No ranked games | |||||
| 4 | 3,115 | Gold 4 G4 | 49 | 34W 29L | |||||
| 5 | 3,109 | Emerald 1 E1 | 59 | 5W 7L | |||||
| 6 | 2,856 | Gold 2 G2 | 73 | 1,497W 1,499L | |||||
| 7 | 2,794 | Emerald 2 E2 | 45 | 261W 254L | |||||
| 8 | 2,781 | Unranked | 0 | No ranked games | |||||
| 9 | 2,753 | Emerald 1 E1 | 75 | 231W 215L | |||||
| 10 | 2,681 | Unranked | 0 | No ranked games | |||||
| 11 | 2,669 | Gold 4 G4 | 65 | 4W 3L | |||||
| 12 | 2,664 | Bronze 2 B2 | 77 | 315W 320L | |||||
| 13 | 2,630 | Platinum 4 P4 | 81 | 211W 216L | |||||
| 14 | 2,624 | Platinum 4 P4 | 5 | 9W 7L | |||||
| 15 | 2,623 | Unranked | 0 | No ranked games | |||||
| 16 | 2,584 | Silver 2 S2 | 62 | 1,043W 1,079L | |||||
| 17 | 2,579 | Silver 4 S4 | 36 | 900W 919L | |||||
| 18 | 2,575 | Emerald 2 E2 | 65 | 195W 221L | |||||
| 20 | 2,542 | Iron 3 I3 | 9 | 162W 226L | |||||
| 21 | 2,539 | Diamond 4 D4 | 47 | 1,126W 1,110L | |||||
| 22 | 2,533 | Master M | 1,216 | 1,334W 1,313L | |||||
| 23 | 2,532 | Emerald 1 E1 | 0 | 117W 110L | |||||
| 24 | 2,525 | Emerald 4 E4 | 23 | 661W 661L | |||||
| 25 | 2,512 | Silver 4 S4 | 92 | 469W 472L | |||||
| 26 | 2,508 | Emerald 2 E2 | 55 | 1,271W 1,259L | |||||
| 27 | 2,489 | Master M | 153 | 141W 144L | |||||
| 28 | 2,486 | Master M | 782 | 82W 36L | |||||
| 29 | 2,475 | Platinum 1 P1 | 14 | 1,998W 2,030L | |||||
| 30 | 2,470 | Silver 3 S3 | 74 | 637W 652L | |||||
| 31 | 2,464 | Gold 4 G4 | 17 | 85W 89L | |||||
| 32 | 2,447 | Master M | 898 | 239W 179L | |||||
| 33 | 2,440 | Diamond 3 D3 | 46 | 907W 885L | |||||
| 34 | 2,437 | Diamond 1 D1 | 23 | 154W 154L | |||||
| 35 | 2,426 | Platinum 3 P3 | 63 | 163W 176L | |||||
| 36 | 2,403 | Platinum 4 P4 | 53 | 881W 892L | |||||
| 37 | 2,401 | Master M | 26 | 978W 988L | |||||
| 38 | 2,396 | Unranked | 0 | No ranked games | |||||
| 39 | 2,368 | Platinum 4 P4 | 55 | 3W 2L | |||||
| 40 | 2,366 | Platinum 4 P4 | 66 | 1,464W 1,443L | |||||
| 41 | 2,360 | Master M | 35 | 280W 251L | |||||
| 42 | 2,351 | Bronze 1 B1 | 59 | 960W 968L | |||||
| 43 | 2,343 | Emerald 3 E3 | 62 | 1,221W 1,219L | |||||
| 44 | 2,320 | Silver 1 S1 | 60 | 8W 1L | |||||
| 45 | 2,318 | Platinum 3 P3 | 63 | 122W 119L | |||||
| 46 | 2,316 | Emerald 4 E4 | 96 | 908W 913L | |||||
| 47 | 2,305 | Emerald 2 E2 | 22 | 302W 315L | |||||
| 48 | 2,305 | Unranked | 0 | No ranked games | |||||
| 49 | 2,303 | Platinum 4 P4 | 51 | 600W 611L | |||||
| 50 | 2,293 | Emerald 4 E4 | 56 | 929W 927L | |||||
| 51 | 2,293 | Unranked | 0 | No ranked games | |||||
| 52 | 2,290 | Master M | 779 | 282W 279L | |||||
| 54 | 2,275 | Gold 4 G4 | 48 | 26W 35L | |||||
| 55 | 2,271 | Gold 3 G3 | 25 | 1,134W 1,129L | |||||
| 56 | 2,261 | Bronze 4 B4 | 0 | 707W 724L | |||||
| 57 | 2,257 | Master M | 401 | 42W 17L | |||||
| 58 | 2,252 | Master M | 12 | 525W 544L | |||||
| 60 | 2,227 | Emerald 1 E1 | 21 | 49W 46L | |||||
| 61 | 2,220 | Diamond 2 D2 | 32 | 884W 864L | |||||
| 62 | 2,215 | Unranked | 0 | No ranked games | |||||
| 63 | 2,205 | Unranked | 0 | No ranked games | |||||
| 64 | 2,204 | Diamond 3 D3 | 92 | 512W 539L | |||||
| 65 | 2,203 | Unranked | 0 | No ranked games | |||||
| 66 | 2,196 | Bronze 2 B2 | 50 | 1,013W 1,050L | |||||
| 67 | 2,190 | Master M | 416 | 173W 162L | |||||
| 68 | 2,188 | Silver 4 S4 | 71 | 40W 5L | |||||
| 69 | 2,187 | Gold 3 G3 | 45 | 686W 676L | |||||
| 70 | 2,185 | Silver 2 S2 | 1 | 631W 615L | |||||
| 71 | 2,183 | Gold 4 G4 | 91 | 823W 830L | |||||
| 72 | 2,175 | Iron 2 I2 | 81 | 570W 592L | |||||
| 73 | 2,174 | Diamond 3 D3 | 69 | 371W 414L | |||||
| 74 | 2,169 | Unranked | 0 | No ranked games | |||||
| 75 | 2,167 | Gold 4 G4 | 18 | 1,640W 1,657L | |||||
| 76 | 2,166 | Iron 2 I2 | 49 | 517W 538L | |||||
| 77 | 2,166 | Silver 2 S2 | 77 | 22W 19L | |||||
| 78 | 2,160 | Diamond 3 D3 | 47 | 467W 458L | |||||
| 79 | 2,151 | Master M | 484 | 1,437W 1,445L | |||||
| 80 | 2,149 | Platinum 1 P1 | 3 | 606W 607L | |||||
| 81 | 2,149 | Diamond 2 D2 | 75 | 37W 21L | |||||
| 82 | 2,142 | Emerald 4 E4 | 0 | 641W 627L | |||||
| 83 | 2,137 | Diamond 2 D2 | 34 | 511W 554L | |||||
| 84 | 2,131 | Bronze 1 B1 | 34 | 545W 556L | |||||
| 85 | 2,129 | Grandmaster GM | 1,475 | 1,700W 1,693L | |||||
| 86 | 2,124 | Emerald 1 E1 | 75 | 18W 14L | |||||
| 87 | 2,119 | Unranked | 0 | No ranked games | |||||
| 88 | 2,116 | Emerald 2 E2 | 97 | 639W 651L | |||||
| 89 | 2,116 | Unranked | 0 | No ranked games | |||||
| 90 | 2,113 | Emerald 4 E4 | 7 | 37W 30L | |||||
| 91 | 2,108 | Emerald 1 E1 | 57 | 823W 879L | |||||
| 92 | 2,106 | Diamond 2 D2 | 98 | 180W 181L | |||||
| 93 | 2,105 | Emerald 4 E4 | 30 | 4W 6L | |||||
| 94 | 2,098 | Diamond 2 D2 | 75 | 33W 21L | |||||
| 95 | 2,096 | Emerald 4 E4 | 56 | 892W 885L | |||||
| 96 | 2,090 | Diamond 4 D4 | 97 | 596W 596L | |||||
| 97 | 2,089 | Emerald 3 E3 | 0 | No ranked games | |||||
| 98 | 2,089 | Grandmaster GM | 1,380 | 1,031W 968L | |||||
| 99 | 2,089 | Gold 2 G2 | 6 | 34W 35L | |||||
| 100 | 2,087 | Emerald 2 E2 | 97 | 834W 849L | |||||
